Want create site? Find Free WordPress Themes and plugins.
Hollow Blocks
| Type of Block | Size | Weight | Compressive Strength |
| 4" Hollow Block | 400x100x200 | 14 kgs | 7.5 N/mm2 |
| 6" Hollow Block | 400x150x200 | 18 kgs | 7.5 N/mm2 |
| 8" Hollow Block | 400x200x200 | 21 kgs | 7.5 N/mm2 |
| 10" Hollow Block | 400x250x200 | 25.5 kgs | 7.5 N/mm2 |
| 12" Hollow Block | 400x300x200 | 30 kgs | 7.5 N/mm2 |
Did you find apk for android? You can find new Free Android Games and apps.
