Want create site? Find Free WordPress Themes and plugins.
Insulated Blocks
Type of Block | Thermal Insert | Weight | Compressive Strength | U Value & K Value |
8" Thermal Block (Hollow) | 6 cm | 20 kgs | 7.5 N/mm2 | U: 0.51 W/(m2.K) K: 0.113 W/mK |
8" Thermal Block (Solid) | 6 cm | 23 kgs | 7.5 N/mm2 | U: 0.51 W/(m2.K) K: - |
10" Thermal Block | 6 cm | 26 kgs | 7.5 N/mm2 | U: 0.46 W/(m2.K) K: 0.129 W/mK |
10" Thermal Block | 11 cm | 23 kgs | 7.5 N/mm2 | U: 0.29 W/(m2.K) K: 0.077 W/mK |
12" Thermal Block | 6 cm | 31 kgs | 7.5 N/mm2 | U: 0.42 W/(m2.K) K: 0.139 W/mK |
12" Thermal Block | 16 cm | 23 kgs | 7.5 N/mm2 | U: 0.21 W/(m2.K) K: 0.065 W/mK |
Did you find apk for android? You can find new Free Android Games and apps.