Want create site? Find Free WordPress Themes and plugins.
Light Weight Solid Blocks
Size & Type | Dimensions (mm) | Average Weight | Compressive Strength | ||
Normal | Light | Normal | Light | ||
4" Solid Block | 400x100x200 | 17 kgs | 8.5 kgs | 12 N/mm2 | 3 N/mm2 |
6" Solid Block | 400x150x200 | 24.5 kgs | 12 kgs | 12 N/mm2 | 3 N/mm2 |
8" Solid Block | 400x200x200 | 35 kgs | 17 kgs | 12 N/mm2 | 3 N/mm2 |
10" Solid Block | 400x250x200 | 41 kgs | 19 kgs | 12 N/mm2 | 3 N/mm2 |
Did you find apk for android? You can find new Free Android Games and apps.